
Machine Guidance
Compare Machine Guidance
Full specifications side by side for every product in Machine Guidance. Select specific products from any product page to narrow this list.
Full Specifications
Side by Side
Compare:
Swipe to see more specs
| Specification | E2 | E3D | E4D |
|---|---|---|---|
| System Accuracy | |||
| Horizontal accuracy | ±1.5 cm | N/A | N/A |
| Elevation accuracy | ±3 cm | N/A | N/A |
| Heading angle | 0.15°/R (R = baseline length of dual antennas) | N/A | N/A |
| Pitch/roll angle | 0.25°/R (R = baseline length of dual antennas) | N/A | N/A |
| Bucket dynamic attitude accuracy | 0.2° | N/A | N/A |
| Channels | N/A | N/A | 1,408 (NebulasIV) |
| Initialization | N/A | N/A | <5 seconds typical, >99.9% reliability |
| Satellite tracking | N/A | N/A | BDS, GPS, GLONASS, Galileo, QZSS |
| Differential format | N/A | N/A | RTCM 3.3/3.2/3.1/3.0 |
| Update rate | N/A | N/A | 20Hz (observation and positioning) |
| Orientation precision | N/A | N/A | 0.2°/1m |
| Positioning accuracy (RTK) | N/A | N/A | H: 8mm+1ppm, V: 15mm+1ppm |
| Positioning accuracy (single) | N/A | N/A | H: 1.5m, V: 2.5m |
| Time to first fix | N/A | N/A | Cold start <10s, recapture <1s |
| Radio | N/A | N/A | 410–470MHz, 19,200/9,600bps, TRIMTALK/TRIMMK3/TRANSEOT/SOUTH/SATEL |
| Satellite Systems | |||
| BDS | B1I, B2I, B3I, B2b* | N/A | N/A |
| GPS | L1C/A, L2P, L2C | N/A | N/A |
| GLONASS | G1, G2 | N/A | N/A |
| Galileo | E1, E5b | N/A | N/A |
| QZSS | L1C/A, L2C | N/A | N/A |
| SBAS | L1C/A | N/A | N/A |
| Communication Configuration | |||
| Cellular | Dual SIM cards, full-network compatibility | N/A | N/A |
| Radio | Adjustable power (0.5 W, 1 W, 2 W); frequency range 410–470 MHz, step 12.5 Hz; air baud rate 19.2 kbps / 9.6 kbps | N/A | N/A |
| Bluetooth | BT4.2, BR/EDR + BLE | N/A | N/A |
| Wi-Fi | IEEE 802.11 | 2.4GHz, 802.11b/g/n | N/A |
| SIM card type | N/A | Nano-SIM | N/A |
| Network modem | N/A | TDD-LTE, FDD-LTE, WCDMA, EDGE, GPRS, GSM | N/A |
| Wireless | N/A | NFC (device), BT4.2 & BLE | N/A |
| Ports | N/A | 7-pin LEMO (external radio), UHF antenna, USB Type-C | N/A |
| Built-in UHF radio | N/A | Rx/Tx 410–470MHz / 902–928MHz; TRIMTALK, TRIMMARK III, TT450S, TRANSEOT, Satel 3AS 4FSK, LoRa; 9,600–19,200bps | N/A |
| Data storage | N/A | 32GB internal | N/A |
| Operating time (internal battery) | N/A | Rover 15h, Base 10h, Static >25h | N/A |
| External power input | N/A | 9–32V DC | N/A |
| Dimensions / weight | N/A | 130 × 68mm, ~800g | N/A |
| Display and Control Terminal | |||
| Display | 10.1-inch LCD | N/A | N/A |
| Processor | Octa-core | N/A | N/A |
| Memory | 2 GB RAM | N/A | N/A |
| Storage | 16 GB ROM | N/A | N/A |
| Resolution | 1280 × 720 | N/A | N/A |
| GPU | N/A | N/A | 8 cores, OpenGL ES 3.1 |
| OS | N/A | N/A | Android 9.0 |
| RAM | N/A | N/A | 2GB (optional 4GB) |
| ROM | N/A | N/A | 16GB (optional 64GB), TF card expandable to 256GB |
| Screen | N/A | N/A | 10.1" TFT LCD, 1024×600, 750 cd/m² |
| Touch panel | N/A | N/A | Capacitive, five-finger touch |
| Communications | N/A | N/A | Wi-Fi 2.4/5.8GHz 802.11a/b/g/n/ac (hotspot sharing), Ethernet + 4G simultaneous, BT2.1–4.2 BLE, 4G/LTE (dual SIM optional) |
| GNSS | N/A | N/A | GPS/BDS/GLONASS, optional centimeter-level positioning board, optional inertial module |
| I/O | N/A | N/A | RS-232×2, RS-485×1, CAN 250K/500K ×1–2 (J1939, CANopen, ISO15765), DI×2, DO×2, USB 2.0×1, 720p×4 / 1080p×2 AHD camera inputs, 12V DC ×2, Ethernet×1 |
| Power | N/A | N/A | 9–36V DC, ignition detection |
| Environmental | N/A | N/A | IP65; MIL-STD-810 vibration; ISO16750 shock; -20°C to +70°C operating, -40°C to +85°C storage |
| Dimensions / weight | N/A | N/A | 281 × 181 × 42mm, 1.5kg |
| Environmental Characteristics | |||
| Operating temperature | -30°C to +75°C | N/A | N/A |
| Storage temperature | -40°C to +85°C | N/A | N/A |
| Protection rating | IP67 | N/A | N/A |
| Power supply | DC 6V–36V | N/A | N/A |
| Compatibility | |||
| Supported excavator types | Swing-boom and offset-boom excavators | N/A | N/A |
| Supported excavator brands | CAT, Komatsu, Hyundai, and other major excavator brands | N/A | N/A |
| Receiver — GNSS | |||
| GPS | N/A | L1A, L1C, L2C, L2P, L5 | N/A |
| GLONASS | N/A | L1, L2, L3 | N/A |
| BeiDou | N/A | B1I, B2I, B1C, B2a, B2b | N/A |
| Galileo | N/A | E1, E5a, E5b, E6 | N/A |
| QZSS | N/A | L1, L2C, L5, L6* | N/A |
| IRNSS | N/A | L5* | N/A |
| SBAS | N/A | L1 C/A | N/A |
| HAS-PPP | N/A | E6 | N/A |
| Receiver — Camera | |||
| Sensor resolution | N/A | Forward: 5MP, Downward: 5MP | N/A |
| Field of view | N/A | 83° | N/A |
| Receiver — Hardware | |||
| Operating temperature | N/A | -35°C to +60°C | N/A |
| Storage temperature | N/A | -40°C to +70°C | N/A |
| Ingress protection | N/A | IP68, protected from continuous immersion to 1m | N/A |
| Battery | N/A | Built-in 7.4V / 4900mAh, 30W PD fast charge | N/A |
| IMU | |||
| Base dimensions | N/A | 139 × 40 × 12mm | N/A |
| IMU dimensions | N/A | 110 × 52 × 52mm | N/A |
| Battery | N/A | 3.7V / 6400mAh, 12W PD fast charge | N/A |
| Operating time | N/A | 84 hours continuous | N/A |
| Operating temperature | N/A | -40°C to +60°C | N/A |
| Storage temperature | N/A | -40°C to +70°C | N/A |
| Ingress protection | N/A | IP67 | N/A |
| Gyroscope resolution | N/A | 0.0076°/s | N/A |
| Accelerometer resolution | N/A | 0.0916 mg | N/A |
| Bluetooth | N/A | BLE 5.1 | N/A |
| T10 Tablet | |||
| Product size | N/A | 251 × 170 × 17mm | N/A |
| Weight | N/A | <700g | N/A |
| System | N/A | Android 15 | N/A |
| RAM | N/A | 4GB | N/A |
| Flash storage | N/A | 64GB | N/A |
| Bluetooth / Wi-Fi | N/A | Supported | N/A |
| RTK Magnetic Holder | |||
| Dimensions | N/A | 216 × 203 × 80mm | N/A |
| Weight | N/A | 0.8kg | N/A |
| MA Rugged GNSS Antenna | |||
| Signal received | N/A | N/A | GPS L1/L2/L5, GLONASS L1/L2/L3, BeiDou B1/B2/B3, Galileo E1/E5a/E5b/E6, QZSS L1/L2/L3/E6, IRNSS L5, SBAS L1/L5 |
| LNA gain | N/A | N/A | 40±2dB |
| Environmental | N/A | N/A | IP69K, -45°C to +85°C operating, -55°C to +85°C storage |
| Weight | N/A | N/A | ≤600g |
| MI-3 Dynamic Inclination Sensor | |||
| Signal output | N/A | N/A | CAN 2.0 |
| Ingress protection | N/A | N/A | IP68 |
| Measuring range | N/A | N/A | Pitch ±80°, Roll ±180° |
| Absolute accuracy | N/A | N/A | 0.30° |
| Resolution | N/A | N/A | 0.01° |
| Repeatability | N/A | N/A | <0.03° |
| Supply voltage | N/A | N/A | 9–36V DC |
| Environmental | N/A | N/A | -40°C to +75°C operating, -40°C to +85°C storage |
Still Deciding?
Talk to our team about matching the right product to your workflow.